English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
07/12/2024 1.2505 / 1.3414 1.1825 / 1.2572 1.7454 / 1.9006
06/12/2024 1.251 / 1.3418 1.1825 / 1.2568 1.7454 / 1.9006
05/12/2024 1.2495 / 1.3404 1.1835 / 1.2583 1.74 / 1.8946
04/12/2024 1.2445 / 1.3362 1.184 / 1.2584 1.7355 / 1.8898
Dealers
AceFx 1.249 / 1.319 1.182 / 1.225 1.75 / 1.858
ThomasExchange 1.2520 / 1.3637 1.1830 / 1.2895 1.7409 / 1.9432
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
07/12/2024 8.7769 / 10.406 1.9332 / 2.1084 4.541 / 4.846
06/12/2024 8.7774 / 10.4064 1.9332 / 2.1084 4.541 / 4.846
05/12/2024 8.7608 / 10.387 1.9204 / 2.0939 4.54 / 4.845
04/12/2024 8.7369 / 10.359 1.9188 / 2.0928 4.521 / 4.824
Dealers
AceFx 8.765 / 9.878 1.932 / 2.062 4.541 / 4.846
ThomasExchange 8.7888 / 10.9339 1.9344 / 2.1548 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
07/12/2024 22.1525 / 24.716
06/12/2024 22.147 / 24.71
05/12/2024 22.157 / 24.7215
04/12/2024 22.1968 / 24.7655
Dealers
AceFx 22.179 / 24.132
ThomasExchange 22.1260 / 25.3000
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics