London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 12/11/2025 | 1.283 / 1.365 | 1.108 / 1.153 | 1.774 / 1.907 |
| 11/11/2025 | 1.286 / 1.369 | 1.11 / 1.156 | 1.78 / 1.914 |
| 10/11/2025 | 1.288 / 1.37 | 1.114 / 1.159 | 1.782 / 1.916 |
| 09/11/2025 | 1.285 / 1.367 | 1.112 / 1.157 | 1.783 / 1.917 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.283 / 1.365 | 1.108 / 1.153 | 1.774 / 1.907 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 12/11/2025 | 8.778 / 9.945 | 1.933 / 2.089 | 4.641 / 5.014 |
| 11/11/2025 | 8.804 / 9.975 | 1.94 / 2.096 | 4.652 / 5.027 |
| 10/11/2025 | 8.812 / 9.984 | 1.941 / 2.097 | 4.656 / 5.031 |
| 09/11/2025 | 8.811 / 9.983 | 1.949 / 2.106 | 4.647 / 5.021 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.778 / 9.945 | 1.933 / 2.089 | 4.641 / 5.014 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 12/11/2025 | 21.438 / 23.571 |
| 11/11/2025 | 21.565 / 23.71 |
| 10/11/2025 | 21.593 / 23.741 |
| 09/11/2025 | 21.751 / 23.914 |
|
Dealers
|
|
|---|---|
| AceFx | 21.438 / 23.571 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




