English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
17/02/2026 1.324 / 1.409 1.122 / 1.191 1.776 / 1.924
16/02/2026 1.333 / 1.418 1.127 / 1.196 1.784 / 1.932
15/02/2026 1.333 / 1.419 1.126 / 1.195 1.783 / 1.931
14/02/2026 1.333 / 1.418 1.126 / 1.195 1.782 / 1.931
Dealers
AceFx 1.324 / 1.409 1.122 / 1.191 1.776 / 1.924
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
17/02/2026 8.79 / 9.959 1.849 / 2.017 4.789 / 5.224
16/02/2026 8.857 / 10.034 1.854 / 2.023 4.819 / 5.257
15/02/2026 8.864 / 10.043 1.859 / 2.028 4.821 / 5.259
14/02/2026 8.863 / 10.042 1.857 / 2.026 4.819 / 5.257
Dealers
AceFx 8.79 / 9.959 1.849 / 2.017 4.789 / 5.224
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
17/02/2026 20.771 / 22.837
16/02/2026 20.787 / 22.855
15/02/2026 20.786 / 22.854
14/02/2026 20.802 / 22.871
Dealers
AceFx 20.771 / 22.837
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics