London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
04/10/2025 | 1.32 / 1.395 | 1.124 / 1.164 | 1.828 / 1.94 |
03/10/2025 | 1.321 / 1.395 | 1.124 / 1.164 | 1.828 / 1.941 |
02/10/2025 | 1.318 / 1.392 | 1.124 / 1.165 | 1.826 / 1.939 |
01/10/2025 | 1.321 / 1.395 | 1.125 / 1.165 | 1.826 / 1.939 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.32 / 1.395 | 1.124 / 1.164 | 1.828 / 1.94 |
ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
04/10/2025 | 9.072 / 10.224 | 1.978 / 2.111 | 4.8 / 5.122 |
03/10/2025 | 9.072 / 10.224 | 1.978 / 2.111 | 4.8 / 5.122 |
02/10/2025 | 9.064 / 10.215 | 1.977 / 2.11 | 4.792 / 5.113 |
01/10/2025 | 9.073 / 10.225 | 1.978 / 2.11 | 4.802 / 5.123 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.072 / 10.224 | 1.978 / 2.111 | 4.8 / 5.122 |
ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
04/10/2025 | 22.406 / 24.379 |
03/10/2025 | 22.407 / 24.381 |
02/10/2025 | 22.414 / 24.388 |
01/10/2025 | 22.383 / 24.355 |
Dealers
|
|
---|---|
AceFx | 22.406 / 24.379 |
ThomasExchange | 0 / 0 |
VictoriaStreetFx | 0 / 0 |