London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 17/08/2026 | 1.325 / 1.41 | 1.143 / 1.193 | 1.818 / 1.968 |
| 16/08/2026 | 1.323 / 1.408 | 1.144 / 1.193 | 1.817 / 1.967 |
| 15/08/2026 | 1.323 / 1.407 | 1.144 / 1.193 | 1.817 / 1.967 |
| 14/08/2026 | 1.323 / 1.408 | 1.144 / 1.193 | 1.817 / 1.968 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.143 / 1.193 | 1.818 / 1.968 | 1.325 / 1.410 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 17/08/2026 | 8.644 / 9.788 | 1.84 / 2.002 | 4.804 / 5.227 |
| 16/08/2026 | 8.626 / 9.767 | 1.844 / 2.007 | 4.797 / 5.22 |
| 15/08/2026 | 8.633 / 9.774 | 1.845 / 2.007 | 4.796 / 5.218 |
| 14/08/2026 | 8.627 / 9.768 | 1.844 / 2.007 | 4.797 / 5.219 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.644 / 9.788 | 1.840 / 2.002 | 4.804 / 5.227 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 17/08/2026 | 20.984 / 23.012 |
| 16/08/2026 | 20.966 / 22.991 |
| 15/08/2026 | 20.974 / 23.001 |
| 14/08/2026 | 20.978 / 23.005 |
|
Dealers
|
|
|---|---|
| AceFx | 20.984 / 23.012 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




