London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 19/05/2026 | 1.314 / 1.374 | 1.126 / 1.177 | 1.769 / 1.916 |
| 18/05/2026 | 1.314 / 1.375 | 1.126 / 1.176 | 1.768 / 1.915 |
| 17/05/2026 | 1.306 / 1.366 | 1.121 / 1.172 | 1.759 / 1.906 |
| 16/05/2026 | 1.308 / 1.368 | 1.122 / 1.173 | 1.761 / 1.908 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.314 / 1.374 | 1.126 / 1.177 | 1.769 / 1.916 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 19/05/2026 | 8.587 / 9.729 | 1.804 / 1.968 | 4.738 / 5.169 |
| 18/05/2026 | 8.572 / 9.712 | 1.801 / 1.964 | 4.74 / 5.171 |
| 17/05/2026 | 8.537 / 9.672 | 1.794 / 1.957 | 4.711 / 5.139 |
| 16/05/2026 | 8.556 / 9.694 | 1.795 / 1.958 | 4.716 / 5.145 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.587 / 9.729 | 1.804 / 1.968 | 4.738 / 5.169 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 19/05/2026 | 21.29 / 23.408 |
| 18/05/2026 | 21.263 / 23.379 |
| 17/05/2026 | 21.232 / 23.344 |
| 16/05/2026 | 21.234 / 23.346 |
|
Dealers
|
|
|---|---|
| AceFx | 21.29 / 23.408 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




