English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
30/04/2025 1.314 / 1.4104 1.1545 / 1.2274 1.8026 / 1.9633
29/04/2025 1.314 / 1.4108 1.154 / 1.2274 1.803 / 1.9633
28/04/2025 1.31 / 1.4056 1.151 / 1.2229 1.7992 / 1.959
27/04/2025 1.3045 / 1.4 1.149 / 1.2215 1.7936 / 1.9529
Dealers
AceFx 1.313 / 1.386 1.154 / 1.195 1.803 / 1.915
ThomasExchange 1.1550 / 1.2598 1.8021 / 2.0116 1.3150 / 1.4347
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
30/04/2025 9.2226 / 10.9347 2.0314 / 2.2152 4.772 / 5.091
29/04/2025 9.2266 / 10.9392 2.0328 / 2.2167 4.774 / 5.094
28/04/2025 9.2125 / 10.9213 2.0274 / 2.211 4.772 / 5.091
27/04/2025 9.1838 / 10.8882 2.0224 / 2.2054 4.74 / 5.058
Dealers
AceFx 9.206 / 10.375 2.03 / 2.166 4.772 / 5.091
ThomasExchange 9.2393 / 11.4944 2.0327 / 2.2644 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
30/04/2025 23.9406 / 26.7108
29/04/2025 23.9396 / 26.7098
28/04/2025 23.9736 / 26.7478
27/04/2025 24.0788 / 26.8674
Dealers
AceFx 23.989 / 26.102
ThomasExchange 23.8922 / 27.3196
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics