English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
19/04/2026 1.326 / 1.387 1.125 / 1.177 1.777 / 1.926
18/04/2026 1.326 / 1.387 1.126 / 1.177 1.777 / 1.926
17/04/2026 1.326 / 1.387 1.125 / 1.177 1.778 / 1.926
16/04/2026 1.327 / 1.387 1.126 / 1.178 1.781 / 1.929
Dealers
AceFx 1.326 / 1.387 1.125 / 1.177 1.777 / 1.926
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
19/04/2026 8.688 / 9.844 1.815 / 1.98 4.782 / 5.217
18/04/2026 8.695 / 9.852 1.815 / 1.98 4.783 / 5.218
17/04/2026 8.687 / 9.842 1.815 / 1.98 4.784 / 5.219
16/04/2026 8.69 / 9.846 1.818 / 1.984 4.785 / 5.22
Dealers
AceFx 8.688 / 9.844 1.815 / 1.98 4.782 / 5.217
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
19/04/2026 21.071 / 23.167
18/04/2026 21.083 / 23.181
17/04/2026 21.071 / 23.167
16/04/2026 21.207 / 23.317
Dealers
AceFx 21.071 / 23.167
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics