London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 18/02/2026 | 1.325 / 1.41 | 1.122 / 1.191 | 1.776 / 1.924 |
| 17/02/2026 | 1.325 / 1.41 | 1.122 / 1.191 | 1.776 / 1.924 |
| 16/02/2026 | 1.333 / 1.418 | 1.127 / 1.196 | 1.784 / 1.932 |
| 15/02/2026 | 1.333 / 1.419 | 1.126 / 1.195 | 1.783 / 1.931 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.776 / 1.924 | 1.325 / 1.41 | 1.122 / 1.191 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 18/02/2026 | 8.807 / 9.978 | 1.846 / 2.014 | 4.791 / 5.227 |
| 17/02/2026 | 8.806 / 9.977 | 1.846 / 2.014 | 4.791 / 5.226 |
| 16/02/2026 | 8.857 / 10.034 | 1.854 / 2.023 | 4.819 / 5.257 |
| 15/02/2026 | 8.864 / 10.043 | 1.859 / 2.028 | 4.821 / 5.259 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.807 / 9.978 | 1.846 / 2.014 | 4.791 / 5.227 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 18/02/2026 | 20.777 / 22.844 |
| 17/02/2026 | 20.761 / 22.826 |
| 16/02/2026 | 20.787 / 22.855 |
| 15/02/2026 | 20.786 / 22.854 |
|
Dealers
|
|
|---|---|
| AceFx | 20.777 / 22.844 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




