London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 03/04/2026 | 1.294 / 1.353 | 1.122 / 1.174 | 1.767 / 1.914 |
| 02/04/2026 | 1.296 / 1.356 | 1.123 / 1.175 | 1.767 / 1.914 |
| 01/04/2026 | 1.305 / 1.364 | 1.125 / 1.176 | 1.773 / 1.921 |
| 31/03/2026 | 1.296 / 1.356 | 1.125 / 1.176 | 1.768 / 1.915 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.294 / 1.353 | 1.122 / 1.174 | 1.767 / 1.914 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 03/04/2026 | 8.591 / 9.733 | 1.845 / 2.012 | 4.666 / 5.09 |
| 02/04/2026 | 8.574 / 9.715 | 1.846 / 2.014 | 4.676 / 5.101 |
| 01/04/2026 | 8.603 / 9.747 | 1.848 / 2.016 | 4.705 / 5.133 |
| 31/03/2026 | 8.575 / 9.715 | 1.85 / 2.018 | 4.675 / 5.1 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.591 / 9.733 | 1.845 / 2.012 | 4.666 / 5.09 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 03/04/2026 | 21.411 / 23.541 |
| 02/04/2026 | 21.39 / 23.517 |
| 01/04/2026 | 21.375 / 23.502 |
| 31/03/2026 | 21.481 / 23.618 |
|
Dealers
|
|
|---|---|
| AceFx | 21.411 / 23.541 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




