London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 03/01/2026 | 1.316 / 1.4 | 1.122 / 1.193 | 1.774 / 1.922 |
| 02/01/2026 | 1.316 / 1.4 | 1.122 / 1.193 | 1.774 / 1.922 |
| 01/01/2026 | 1.316 / 1.4 | 1.12 / 1.192 | 1.772 / 1.92 |
| 31/12/2025 | 1.316 / 1.4 | 1.12 / 1.192 | 1.771 / 1.919 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.316 / 1.4 | 1.122 / 1.193 | 1.774 / 1.922 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 03/01/2026 | 8.852 / 10.029 | 1.937 / 2.113 | 4.757 / 5.19 |
| 02/01/2026 | 8.853 / 10.03 | 1.937 / 2.113 | 4.757 / 5.19 |
| 01/01/2026 | 8.848 / 10.025 | 1.94 / 2.116 | 4.758 / 5.191 |
| 31/12/2025 | 8.851 / 10.028 | 1.939 / 2.115 | 4.758 / 5.19 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.852 / 10.029 | 1.937 / 2.113 | 4.757 / 5.19 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 03/01/2026 | 21.223 / 23.334 |
| 02/01/2026 | 21.221 / 23.332 |
| 01/01/2026 | 21.279 / 23.396 |
| 31/12/2025 | 21.295 / 23.413 |
|
Dealers
|
|
|---|---|
| AceFx | 21.223 / 23.334 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




