London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
14/06/2025 | 1.3285 / 1.4196 | 1.15 / 1.2241 | 1.7932 / 1.9529 |
13/06/2025 | 1.3285 / 1.4196 | 1.15 / 1.2241 | 1.7932 / 1.9529 |
12/06/2025 | 1.331 / 1.4226 | 1.15 / 1.2258 | 1.7986 / 1.9591 |
11/06/2025 | 1.3235 / 1.421 | 1.1555 / 1.23 | 1.7952 / 1.9548 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.33 / 1.391 | 1.149 / 1.193 | 1.793 / 1.904 |
ThomasExchange | 1.3270 / 1.4481 | 1.1510 / 1.2552 | 1.7933 / 2.0018 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
14/06/2025 | 9.2186 / 10.9294 | 2.0289 / 2.2126 | 4.833 / 5.157 |
13/06/2025 | 9.218 / 10.9284 | 2.0294 / 2.2132 | 4.833 / 5.157 |
12/06/2025 | 9.222 / 10.9334 | 2.0269 / 2.2102 | 4.843 / 5.168 |
11/06/2025 | 9.1877 / 10.8919 | 2.0151 / 2.1974 | 4.821 / 5.144 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.211 / 10.381 | 2.026 / 2.162 | 4.833 / 5.157 |
ThomasExchange | 9.2261 / 11.4779 | 2.0318 / 2.2633 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
14/06/2025 | 23.4269 / 26.138 |
13/06/2025 | 23.4314 / 26.143 |
12/06/2025 | 23.2619 / 25.953 |
11/06/2025 | 23.0338 / 25.6976 |
Dealers
|
|
---|---|
AceFx | 23.458 / 25.524 |
ThomasExchange | 23.3958 / 26.7520 |
VictoriaStreetFx | 0 / 0 |