London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 16/11/2026 | 1.292 / 1.375 | 1.171 / 1.234 | 1.824 / 1.975 |
| 15/11/2026 | 1.292 / 1.375 | 1.171 / 1.234 | 1.824 / 1.975 |
| 14/11/2026 | 1.292 / 1.375 | 1.171 / 1.234 | 1.824 / 1.975 |
| 13/11/2026 | 1.292 / 1.375 | 1.17 / 1.233 | 1.824 / 1.975 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.171 / 1.234 | 1.824 / 1.975 | 1.292 / 1.375 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 16/11/2026 | 8.337 / 9.44 | 1.882 / 2.048 | 4.684 / 5.096 |
| 15/11/2026 | 8.341 / 9.444 | 1.882 / 2.048 | 4.685 / 5.097 |
| 14/11/2026 | 8.357 / 9.463 | 1.881 / 2.046 | 4.685 / 5.098 |
| 13/11/2026 | 8.347 / 9.451 | 1.881 / 2.047 | 4.685 / 5.098 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.337 / 9.440 | 1.882 / 2.048 | 4.684 / 5.096 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 16/11/2026 | 21.431 / 23.501 |
| 15/11/2026 | 21.435 / 23.506 |
| 14/11/2026 | 21.423 / 23.493 |
| 13/11/2026 | 21.401 / 23.468 |
|
Dealers
|
|
|---|---|
| AceFx | 21.431 / 23.501 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




