English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
01/10/2026 1.293 / 1.376 1.145 / 1.194 1.822 / 1.973
30/09/2026 1.297 / 1.38 1.144 / 1.193 1.823 / 1.974
29/09/2026 1.293 / 1.376 1.14 / 1.19 1.815 / 1.966
28/09/2026 1.296 / 1.379 1.139 / 1.189 1.817 / 1.967
Dealers
AceFx 1.293 / 1.376 1.145 / 1.194 1.822 / 1.973
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
01/10/2026 8.391 / 9.501 1.838 / 2.0 4.689 / 5.102
30/09/2026 8.415 / 9.529 1.841 / 2.003 4.701 / 5.115
29/09/2026 8.395 / 9.506 1.827 / 1.988 4.688 / 5.101
28/09/2026 8.413 / 9.525 1.823 / 1.983 4.697 / 5.111
Dealers
AceFx 8.391 / 9.501 1.838 / 2.000 4.689 / 5.102
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
01/10/2026 20.958 / 22.983
30/09/2026 20.851 / 22.865
29/09/2026 20.778 / 22.785
28/09/2026 20.822 / 22.833
Dealers
AceFx 20.958 / 22.983
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics