London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
09/09/2024 | 1.2896 / 1.3642 | 1.1636 / 1.2216 | 1.7305 / 1.8588 |
08/09/2024 | 1.2942 / 1.3695 | 1.1641 / 1.2227 | 1.7353 / 1.8641 |
07/09/2024 | 1.2951 / 1.3699 | 1.1642 / 1.2227 | 1.735 / 1.8638 |
06/09/2024 | 1.295 / 1.3694 | 1.1638 / 1.2224 | 1.735 / 1.8638 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.283 / 1.355 | 1.161 / 1.202 | 1.727 / 1.833 |
ThomasExchange | 1.2870 / 1.4034 | 1.1630 / 1.2676 | 1.7272 / 1.9280 |
VictoriaStreetFx | 1.1667 / 1.1952 | 1.73743 / 1.81552 | 1.2988 / 1.3343 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
09/09/2024 | 8.9092 / 10.2648 | 1.9239 / 2.0632 | 4.6622 / 4.9467 |
08/09/2024 | 8.9161 / 10.2738 | 1.9228 / 2.0615 | 4.6773 / 4.9633 |
07/09/2024 | 8.9167 / 10.2745 | 1.9211 / 2.0602 | 4.6813 / 4.9673 |
06/09/2024 | 8.9161 / 10.2738 | 1.9215 / 2.0605 | 4.6803 / 4.9658 |
Dealers
|
|||
---|---|---|---|
AceFx | 8.808 / 9.926 | 1.907 / 2.035 | 4.665 / 4.977 |
ThomasExchange | 8.8381 / 10.9952 | 1.9139 / 2.1320 | 0 / 0 |
VictoriaStreetFx | 9.08135 / 9.87305 | 1.95076 / 2.0225 | 4.6594 / 4.91638 |
GBP
|
ZAR
Buy / Sell
|
---|---|
09/09/2024 | 22.4988 / 24.7697 |
08/09/2024 | 22.4533 / 24.7168 |
07/09/2024 | 22.4393 / 24.7015 |
06/09/2024 | 22.4402 / 24.7024 |
Dealers
|
|
---|---|
AceFx | 22.6 / 24.591 |
ThomasExchange | 22.5974 / 25.8390 |
VictoriaStreetFx | 22.29898 / 23.87922 |