London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
19/08/2022 | 1.176 / 1.2472 | 1.1627 / 1.2197 | 1.5121 / 1.6244 |
18/08/2022 | 1.18 / 1.252 | 1.165 / 1.221 | 1.5157 / 1.6283 |
17/08/2022 | 1.191 / 1.2602 | 1.167 / 1.2243 | 1.5212 / 1.634 |
16/08/2022 | 1.1903 / 1.2609 | 1.1683 / 1.2246 | 1.518 / 1.6307 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.173 / 1.233 | 1.163 / 1.192 | 1.502 / 1.595 |
ThomasExchange | 1.1650 / 1.2810 | 1.1550 / 1.2708 | 1.5033 / 1.6841 |
VictoriaStreetFx | 1.19 / 1.2277 | 1.17 / 1.1963 | 1.5311 / 1.594 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
19/08/2022 | 7.7856 / 8.9612 | 1.6888 / 1.8231 | 4.2751 / 4.5174 |
18/08/2022 | 7.8023 / 8.9828 | 1.693 / 1.8281 | 4.2786 / 4.5214 |
17/08/2022 | 7.8396 / 9.0255 | 1.695 / 1.8301 | 4.3138 / 4.5582 |
16/08/2022 | 7.8403 / 9.0253 | 1.6799 / 1.8137 | 4.3079 / 4.5527 |
Dealers
|
|||
---|---|---|---|
AceFx | 7.709 / 8.642 | 1.672 / 1.784 | 4.244 / 4.528 |
ThomasExchange | 7.6790 / 9.5733 | 1.6792 / 1.8964 | 0 / 0 |
VictoriaStreetFx | 7.9687 / 8.6682 | 1.7151 / 1.7889 | 4.3062 / 4.5068 |
GBP
|
ZAR
Buy / Sell
|
---|---|
19/08/2022 | 19.448 / 21.5326 |
18/08/2022 | 19.4481 / 21.5325 |
17/08/2022 | 19.2602 / 21.3237 |
16/08/2022 | 19.1311 / 21.1814 |
Dealers
|
|
---|---|
AceFx | 19.418 / 21.129 |
ThomasExchange | 19.3747 / 22.5568 |
VictoriaStreetFx | 19.5513 / 20.9119 |