London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 18/11/2025 | 1.285 / 1.368 | 1.109 / 1.155 | 1.777 / 1.91 |
| 17/11/2025 | 1.287 / 1.369 | 1.11 / 1.155 | 1.783 / 1.917 |
| 16/11/2025 | 1.287 / 1.369 | 1.107 / 1.153 | 1.782 / 1.916 |
| 15/11/2025 | 1.287 / 1.369 | 1.106 / 1.152 | 1.781 / 1.915 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.285 / 1.368 | 1.109 / 1.155 | 1.777 / 1.91 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 18/11/2025 | 8.791 / 9.96 | 1.946 / 2.103 | 4.648 / 5.023 |
| 17/11/2025 | 8.794 / 9.963 | 1.948 / 2.105 | 4.652 / 5.027 |
| 16/11/2025 | 8.788 / 9.957 | 1.94 / 2.096 | 4.654 / 5.029 |
| 15/11/2025 | 8.787 / 9.956 | 1.939 / 2.095 | 4.654 / 5.028 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.946 / 2.103 | 4.648 / 5.023 | 8.791 / 9.96 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 18/11/2025 | 21.565 / 23.711 |
| 17/11/2025 | 21.527 / 23.668 |
| 16/11/2025 | 21.495 / 23.634 |
| 15/11/2025 | 21.491 / 23.629 |
|
Dealers
|
|
|---|---|
| AceFx | 21.565 / 23.711 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




