English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
03/07/2026 1.306 / 1.389 1.141 / 1.191 1.832 / 1.983
02/07/2026 1.304 / 1.387 1.141 / 1.191 1.831 / 1.983
01/07/2026 1.297 / 1.38 1.139 / 1.189 1.824 / 1.975
30/06/2026 1.295 / 1.378 1.135 / 1.184 1.821 / 1.972
Dealers
AceFx 1.306 / 1.389 1.141 / 1.191 1.832 / 1.983
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
03/07/2026 8.569 / 9.703 1.861 / 2.024 4.735 / 5.152
02/07/2026 8.562 / 9.694 1.862 / 2.026 4.727 / 5.143
01/07/2026 8.524 / 9.652 1.856 / 2.02 4.701 / 5.116
30/06/2026 8.507 / 9.632 1.851 / 2.014 4.695 / 5.109
Dealers
AceFx 8.569 / 9.703 1.861 / 2.024 4.735 / 5.152
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
03/07/2026 20.763 / 22.769
02/07/2026 20.794 / 22.802
01/07/2026 20.836 / 22.849
30/06/2026 20.793 / 22.802
Dealers
AceFx 20.763 / 22.769
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics