English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
20/08/2025 1.3235 / 1.4202 1.134 / 1.207 1.816 / 1.9774
19/08/2025 1.324 / 1.4208 1.134 / 1.207 1.816 / 1.9774
18/08/2025 1.327 / 1.4251 1.134 / 1.2078 1.8161 / 1.9777
17/08/2025 1.331 / 1.4277 1.136 / 1.2089 1.8193 / 1.981
Dealers
AceFx 1.322 / 1.396 1.132 / 1.175 1.818 / 1.93
ThomasExchange 1.3250 / 1.4445 1.1360 / 1.2391 1.8140 / 2.0249
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
20/08/2025 9.1938 / 10.8922 2.0274 / 2.2106 4.804 / 5.126
19/08/2025 9.1934 / 10.8916 2.0269 / 2.21 4.808 / 5.13
18/08/2025 9.2108 / 10.9124 2.0218 / 2.2047 4.816 / 5.139
17/08/2025 9.2304 / 10.9354 2.022 / 2.2048 4.829 / 5.153
Dealers
AceFx 4.804 / 5.126 9.166 / 10.33 2.026 / 2.161
ThomasExchange 9.2217 / 11.4543 2.0288 / 2.2601 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
20/08/2025 22.9596 / 25.616
19/08/2025 22.9611 / 25.6175
18/08/2025 22.9752 / 25.634
17/08/2025 22.9833 / 25.6432
Dealers
AceFx 23.014 / 25.041
ThomasExchange 22.9052 / 26.1910
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics