English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
26.04.2024

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 67,436.15 83,620,825 84,295,187 0 0
quidax 63,313.78 83,150,999 84,200,998 0 0
luno 57,860.82 83,700,008 83,898,194 0 0
nairaex 64,361.11 80,451,381 0 0 0
paxful 64,333.94 91,997,534 93,284,213 0 0
07.03.2024

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,378.48 4,189,319 4,223,103 0 0
quidax 3,158.13 4,170,555 4,200,000 0 0
luno 2,935.87 4,075,334 4,257,006 0 0
nairaex 3,150.28 3,748,833 0 0 0
binance 3,785.28 767,360 809,990 0 0
07.03.2024

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 0.60 745 751 0 0
quidax 0.53 684 700 0 0
luno 0.47 676 685 0 0
binance 0.61 981 993 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics