Other Parallel RATES
Quotes:* morning**midday***evening
SUBSCRIBERS ONLY
|
NGN
|
CAD
Buy / Sell
|
ZAR
Buy / Sell
|
AED
Buy / Sell
|
CNY
Buy / Sell
|
|---|---|---|---|---|
| 01/05/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/04/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |




