Other Parallel RATES
Quotes:* morning**midday***evening
SUBSCRIBERS ONLY
|
NGN
|
CAD
Buy / Sell
|
ZAR
Buy / Sell
|
AED
Buy / Sell
|
CNY
Buy / Sell
|
|---|---|---|---|---|
| 16/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/03/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/02/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/02/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/02/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/02/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/02/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/02/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/02/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/02/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/02/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/02/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |




