Other Parallel RATES
Quotes:* morning**midday***evening
SUBSCRIBERS ONLY
|
NGN
|
CAD
Buy / Sell
|
ZAR
Buy / Sell
|
AED
Buy / Sell
|
CNY
Buy / Sell
|
|---|---|---|---|---|
| 27/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/10/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/09/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/09/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |




