Other Parallel RATES
Quotes:* morning**midday***evening
SUBSCRIBERS ONLY
|
NGN
|
CAD
Buy / Sell
|
ZAR
Buy / Sell
|
AED
Buy / Sell
|
CNY
Buy / Sell
|
|---|---|---|---|---|
| 26/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/01/2026 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 31/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/12/2025 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |




