PREVIOUS LAGOS BLACK MARKET RATES
SUBSCRIBERS ONLY
|
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
|---|---|---|---|
| 29/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/09/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 31/08/2026 | 0 / 0 | 0 / 0 | 0 / 0 |




