BDC RATES
LAGOS BUREAU DE CHANGE RATES
SUBSCRIBERS ONLY
|
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
|---|---|---|---|
| 31/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/01/26 | 0 / 0 | 0 / 0 | 0 / 0 |
| 31/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/12/25 | 0 / 0 | 0 / 0 | 0 / 0 |




