English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
18.05.2024

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 67,105.59 99,987,329 101,329,441 0 0
quidax 66,668.01 95,731,999 96,595,949 0 0
luno 64,435.76 96,980,259 97,297,998 0 0
nairaex 0.00 0 0 0 0
binance 67,172.17 100,086,533 101,429,977 0 0
paxful 67,182.79 100,102,357 101,446,013 0 0
18.05.2024

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,106.06 4,628,029 4,690,151 0 0
quidax 3,178.31 4,555,444 4,605,089 0 0
luno 2,979.47 4,250,293 4,498,994 0 0
nairaex 0.00 0 0 0 0
binance 3,106.50 767,360 809,990 0 0
18.05.2024

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 0.52 775 785 0 0
quidax 0.53 743 764 0 0
luno 0.50 746 758 0 0
binance 0.52 781 791 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics